KCN-200: Gen Ⅱ+ low-light image intensifier for single-tube binocular night vision devices in ultra-low-light environments.
Low-light amplifier, generates visible scenery images in low-illumination conditions.
Imaging in 3 steps: photocathode photoelectric conversion, MCP electron multiplication, fluorescent screen electro-optical conversion.
Wearable Devices | UAV | Portable Devices
KCN-200: Gen Ⅱ+ low-light image intensifier for single-tube binocular night vision devices in ultra-low-light environments.
Low-light amplifier, generates visible scenery images in low-illumination conditions.
Imaging in 3 steps: photocathode photoelectric conversion, MCP electron multiplication, fluorescent screen electro-optical conversion.
Wearable Devices | UAV | Portable Devices
| The Effective Diameter Of The Photodiode | ≥17.5 | mm | ||
| Cathode Material | Na2KSb (Cs) | - | ||
| Input Window | AVG Glass | - | ||
| Output Window | Typical upright spherical surface (SR18), and customizable inverted plane, inverted spherical surface, and upright plane are also available | - | ||
| Phosphor | P43/P45 | - | ||
| Quality Factor | 1200 | 1400 | 1600 | - |
| Signal-To-Noise Ratio | ≥20 | 22 | 25 | - |
| Resolution | 60 | 64 | 64 | 1p/mm |
| Luminance Gain | ≥6000 | ≥8000 | ≥10000 | cd/㎡/lx |
| Maximum Output Brightness | ≥4 | cd/㎡ | ||
| Equivalent Background Illuminance | ≤0.25 | μ1x | ||
| Working Current @3v | ≤20 | mA | ||
| Working Voltage | 2.2-3.4 | V | ||
| Weight | ≤78 | g | ||
| Power Supply | Non-Gated/Gated | - | ||
| Electrical Interface | Lead Wire/Contact Piece | - | ||
| Working Temperature | -45~+55 | ℃ | ||
| Storage Temperature | -55~+70 | ℃ | ||
| The Effective Diameter Of The Photodiode | ≥17.5 | mm | ||
| Cathode Material | Na2KSb (Cs) | - | ||
| Input Window | AVG Glass | - | ||
| Output Window | Typical upright spherical surface (SR18), and customizable inverted plane, inverted spherical surface, and upright plane are also available | - | ||
| Phosphor | P43/P45 | - | ||
| Quality Factor | 1200 | 1400 | 1600 | - |
| Signal-To-Noise Ratio | ≥20 | 22 | 25 | - |
| Resolution | 60 | 64 | 64 | 1p/mm |
| Luminance Gain | ≥6000 | ≥8000 | ≥10000 | cd/㎡/lx |
| Maximum Output Brightness | ≥4 | cd/㎡ | ||
| Equivalent Background Illuminance | ≤0.25 | μ1x | ||
| Working Current @3v | ≤20 | mA | ||
| Working Voltage | 2.2-3.4 | V | ||
| Weight | ≤78 | g | ||
| Power Supply | Non-Gated/Gated | - | ||
| Electrical Interface | Lead Wire/Contact Piece | - | ||
| Working Temperature | -45~+55 | ℃ | ||
| Storage Temperature | -55~+70 | ℃ | ||
| Black Dot Size /mm | Φ≤5.6mm | 5.6mm<Φ≤14.7mm | Φ>14.7mm |
| ≥0.228 | 0 | 0 | 0 |
| 0.152~0.228 | 0 | 1 | 1 |
| 0.075~0.152 | 0 | 2 | 2 |
| Black Dot Size /mm | Φ≤5.6mm | 5.6mm<Φ≤14.7mm | Φ>14.7mm |
| ≥0.228 | 0 | 0 | 0 |
| 0.152~0.228 | 0 | 1 | 1 |
| 0.075~0.152 | 0 | 2 | 2 |
content is empty!