| Availability: | |
|---|---|
| Quantity: | |
KMS-630 Uncooled thermal imaging dual-spectrum turret: For high-precision surveillance & border protection, integrates thermal imaging + visible light tech (strong target detection, long-range tracking). Supports intelligent algorithms, works stably in harsh environments, provides real-time key data to boost security efficiency & accuracy.
Dual-spectrum linkage: Real-time target ID/tracking (low-light/bad weather)
Fire & smoke: Fire detection, false alarm filtering
Area protection: Custom intrusion/crossing alerts
Data security: Real-time positioning + dual backup
Small targets: Low-speed/small recognition (noise filtering)
Remote control: Auto-alarm + remote restart
![]() | ![]() | ![]() |
KMS-630 Uncooled thermal imaging dual-spectrum turret: For high-precision surveillance & border protection, integrates thermal imaging + visible light tech (strong target detection, long-range tracking). Supports intelligent algorithms, works stably in harsh environments, provides real-time key data to boost security efficiency & accuracy.
Dual-spectrum linkage: Real-time target ID/tracking (low-light/bad weather)
Fire & smoke: Fire detection, false alarm filtering
Area protection: Custom intrusion/crossing alerts
Data security: Real-time positioning + dual backup
Small targets: Low-speed/small recognition (noise filtering)
Remote control: Auto-alarm + remote restart
![]() | ![]() | ![]() |
Types Of Thermal Imaging Sensors | Vanadium Oxide Uncooled Detector |
Thermal Imaging Response Band | 8~14 μm |
Thermal Imaging Pixel Size | 12 μm |
Thermal Imaging Resolution | 640 × 512 |
Thermal Imaging Focal Length | 15~230mm |
Thermal Imaging Field Of View | WIDE: 25.46°×20.49° |
Thermal Imaging Aperture Value | F0.9~F1.5 |
Thermal Imaging Optical Magnification | 15 |
Thermal Imaging Image Stabilization Function | Electronic Image Stabilization |
Pseudo-Color | A Variety Of Pseudo-Colors Such As Black Hot, White Hot, Iron Red And Rainbow (A Total Of 15 Modes) |
Noise Equivalent Temperature Difference NETD | ≤30 mk(@25 °C,F#=1.0) |
Spatial Resolution MRAD | WIDE: 0.706 |
Detection Distance (Person/Vehicle/Vessel) | Personnel : 9583 m; Vehicle: 29,389m;Vessel: 98,389 m |
Identification Distance (Person/Vehicle/Vessel) | Personnel : 2396 m;Vehicle: 7347 m;Vessel: 24597m |
Identification Distance (Person/Vehicle/Vessel) | Personnel : 1198m;Vehicle: 3674 m;Vessel: 12299 m |
The Maximum Alarm Distance For Personnel (Based On 1.8 Meters *0.5 Meters) | 3450m |
The Maximum Alarm Distance Of The Vehicle (Based On 4 Meters *1.4 Meters) | 6900m |
The Maximum Alarm Distance For The Fire Point (Based On 2 Meters By 2 Meters) | 18400m |
The Maximum Alarm Distance Of The Vessel (Based On 10 Meters *5 Meters) | 9200m |
Visible Light Sensor Type | 【 Panorama & Detail 】 : 1/1.8-Inch High-Performance Cmos; |
Visible Light Resolution | 【 Details 】1920x1080, 2 Million Pixels; 【 Panoramic View 】2688x1520, 4 Million Pixels |
Visible Light Focal Length | 【 Details 】10- 1200mm; 【 Panoramic View 】4mm |
Visible Light Field Of View Angle | 【 Details 】Wide:40.73°×23.59°; Tele: 0.35 ° X 0.20 ° |
Visible Light Aperture Value | 【 Panoramic View 】89.5°X47.9° |
Visible Light Optical Magnification | 【 Details 】F3.05-F11.53; 【 Panoramic View 】F1.0 |
Minimum Illuminance | 【 Details 】120 Times; |
Regional Enhancement | 【 Panorama & Detail 】0.002 Lux/F1.5(Color),0.0002 Lux/F1.5(Black And White),0 Lux with IR; |
Visible Light Focusing | The Roi Region Of Interest Is Enhanced |
Visible Light Fogging | Semi-Automatic/Manual |
Visible Light Image Stabilization Function | Optical Fogging |
Visible Light Supplementary Lighting Function | 【 Details 】 Optical Image Stabilization; 【 Panoramic View 】 None |
The Maximum Alarm Distance For Smoke (Based On 5 Meters By 5 Meters) | 16KM |
Horizontal Range | 360° Continuous Rotation |
Horizontal Velocity | 0.01°~120°/s |
Vertical Range | -45°~+45° |
Vertical Velocity | 0.01°~80°/s |
The Number Of Preset Points | 300个 |
Cruise Scanning | There Are 8 Items, And Each Item Can Add 300 Preset Points |
Scanning Mode | Preset Points/Pattern Scanning/Cruise Scanning/Automatic Scanning/Vertical Scanning/Random Scanning/Frame Scanning/Panoramic Scanning |
Blockage Alarm | Support |
De-Icing Function | The Spherical Shell Supports Deicing Function |
Positioning Accuracy | 0.01° |
Security Policy | Supports authorized users and passwords, supports HTTPS encryption and IEEE 802.1x network access control, IP address filtering |
Overvoltage And Undervoltage Alarm | Support |
Gps Positioning | The external expansion positioning terminal supports the query of longitude, latitude and elevation information of the device's location, and supports GPS/ Beidou time calibration |
Maximum Number Of Preview Channels | Route 20 |
Video Compression Standard | H.264/MJPEG;" H.264 encoding supports BaseLine/Main/High,Smart264/Smart265 |
Audio Compression Standard | G .711u/G.711a/G.722.1/MP2L2/G726/PCM |
Client Side | Software Platforms: 4200, 8700, 9800, 9830 |
Alarm Input | 2-Way (Switch Quantity) |
Alarm Output | 2 Outputs (Switch Quantity) |
Audio Input | 1 In (Line_in) |
Audio Output | 1 Exit (Line_ou) |
Rs485 Control Interface | Supports Adaptive Hikvision, Pelco-P And Pelco-D(Optional) Protocols |
Network Port | One Rj45 10m / 100m Adaptive Ethernet Port |
Network Protocol | Ipv4 / Ipv6, Http, Https, 802.1 X, Qos, Ftp, Smtp, Upnp, Snmp, Dns, Ddns, Ntp, Rtsp, Rtcp, Rtp, Tcp, Udp, Igmp, Icmp, Dhcp, Pppoe, Bonjour |
Application Programming Interface | An Open Api That Supports Software Integration, Standard Protocols (Psia, Cgi), And The Integration Of Hikvision Sdk And Third-Party Management Platforms |
Local Storage | It Is Equipped With A Built-In Micro Sd Card Slot, Comes Standard With 128g, Supports Micro Sd/Sdhc/Sdxc Cards (Up To 2tb), And Can Support Manual Video Recording/Alarm Video Recording |
User Management | Supports three-level user permission management: administrator, operator, and ordinary user |
Power Input | The power box supports wide-voltage input from AC110V to AC305V, 50/60Hz. The DC at the device end is 48V±20% |
Working Temperature And Humidity | -40°C to 70°C, < 90% RH |
Wind Resistance Grade | Level 12 (maximum 33 m/s) |
Protection Grade | IP67, electromagnetic compatibility complies with GB/T17626.5 Level 4 standard |
Shell Material | High-strength aluminum alloy, coated with three-proof paint, resistant to seawater corrosion, multi-dimensional free-form surface shape, low wind resistance |
Installation | The gimbal can be quickly divided into two parts: the sphere and the base |
Internal Design | Dual power supply redundancy protection, internal temperature monitoring, directional industrial defrosting device, high reliability. |
Size | Equipment: 489mm × 492mm × 831mm; Packaging: 710mm × 710mm × 1050mm |
Weight | ≤87kg |
Power Consumption | Working power consumption: 45W Maximum power consumption: 460W |
Power Adapter | Standard equipped with a dedicated power box; L424*W320*H132mm |
Types Of Thermal Imaging Sensors | Vanadium Oxide Uncooled Detector |
Thermal Imaging Response Band | 8~14 μm |
Thermal Imaging Pixel Size | 12 μm |
Thermal Imaging Resolution | 640 × 512 |
Thermal Imaging Focal Length | 15~230mm |
Thermal Imaging Field Of View | WIDE: 25.46°×20.49° |
Thermal Imaging Aperture Value | F0.9~F1.5 |
Thermal Imaging Optical Magnification | 15 |
Thermal Imaging Image Stabilization Function | Electronic Image Stabilization |
Pseudo-Color | A Variety Of Pseudo-Colors Such As Black Hot, White Hot, Iron Red And Rainbow (A Total Of 15 Modes) |
Noise Equivalent Temperature Difference NETD | ≤30 mk(@25 °C,F#=1.0) |
Spatial Resolution MRAD | WIDE: 0.706 |
Detection Distance (Person/Vehicle/Vessel) | Personnel : 9583 m; Vehicle: 29,389m;Vessel: 98,389 m |
Identification Distance (Person/Vehicle/Vessel) | Personnel : 2396 m;Vehicle: 7347 m;Vessel: 24597m |
Identification Distance (Person/Vehicle/Vessel) | Personnel : 1198m;Vehicle: 3674 m;Vessel: 12299 m |
The Maximum Alarm Distance For Personnel (Based On 1.8 Meters *0.5 Meters) | 3450m |
The Maximum Alarm Distance Of The Vehicle (Based On 4 Meters *1.4 Meters) | 6900m |
The Maximum Alarm Distance For The Fire Point (Based On 2 Meters By 2 Meters) | 18400m |
The Maximum Alarm Distance Of The Vessel (Based On 10 Meters *5 Meters) | 9200m |
Visible Light Sensor Type | 【 Panorama & Detail 】 : 1/1.8-Inch High-Performance Cmos; |
Visible Light Resolution | 【 Details 】1920x1080, 2 Million Pixels; 【 Panoramic View 】2688x1520, 4 Million Pixels |
Visible Light Focal Length | 【 Details 】10- 1200mm; 【 Panoramic View 】4mm |
Visible Light Field Of View Angle | 【 Details 】Wide:40.73°×23.59°; Tele: 0.35 ° X 0.20 ° |
Visible Light Aperture Value | 【 Panoramic View 】89.5°X47.9° |
Visible Light Optical Magnification | 【 Details 】F3.05-F11.53; 【 Panoramic View 】F1.0 |
Minimum Illuminance | 【 Details 】120 Times; |
Regional Enhancement | 【 Panorama & Detail 】0.002 Lux/F1.5(Color),0.0002 Lux/F1.5(Black And White),0 Lux with IR; |
Visible Light Focusing | The Roi Region Of Interest Is Enhanced |
Visible Light Fogging | Semi-Automatic/Manual |
Visible Light Image Stabilization Function | Optical Fogging |
Visible Light Supplementary Lighting Function | 【 Details 】 Optical Image Stabilization; 【 Panoramic View 】 None |
The Maximum Alarm Distance For Smoke (Based On 5 Meters By 5 Meters) | 16KM |
Horizontal Range | 360° Continuous Rotation |
Horizontal Velocity | 0.01°~120°/s |
Vertical Range | -45°~+45° |
Vertical Velocity | 0.01°~80°/s |
The Number Of Preset Points | 300个 |
Cruise Scanning | There Are 8 Items, And Each Item Can Add 300 Preset Points |
Scanning Mode | Preset Points/Pattern Scanning/Cruise Scanning/Automatic Scanning/Vertical Scanning/Random Scanning/Frame Scanning/Panoramic Scanning |
Blockage Alarm | Support |
De-Icing Function | The Spherical Shell Supports Deicing Function |
Positioning Accuracy | 0.01° |
Security Policy | Supports authorized users and passwords, supports HTTPS encryption and IEEE 802.1x network access control, IP address filtering |
Overvoltage And Undervoltage Alarm | Support |
Gps Positioning | The external expansion positioning terminal supports the query of longitude, latitude and elevation information of the device's location, and supports GPS/ Beidou time calibration |
Maximum Number Of Preview Channels | Route 20 |
Video Compression Standard | H.264/MJPEG;" H.264 encoding supports BaseLine/Main/High,Smart264/Smart265 |
Audio Compression Standard | G .711u/G.711a/G.722.1/MP2L2/G726/PCM |
Client Side | Software Platforms: 4200, 8700, 9800, 9830 |
Alarm Input | 2-Way (Switch Quantity) |
Alarm Output | 2 Outputs (Switch Quantity) |
Audio Input | 1 In (Line_in) |
Audio Output | 1 Exit (Line_ou) |
Rs485 Control Interface | Supports Adaptive Hikvision, Pelco-P And Pelco-D(Optional) Protocols |
Network Port | One Rj45 10m / 100m Adaptive Ethernet Port |
Network Protocol | Ipv4 / Ipv6, Http, Https, 802.1 X, Qos, Ftp, Smtp, Upnp, Snmp, Dns, Ddns, Ntp, Rtsp, Rtcp, Rtp, Tcp, Udp, Igmp, Icmp, Dhcp, Pppoe, Bonjour |
Application Programming Interface | An Open Api That Supports Software Integration, Standard Protocols (Psia, Cgi), And The Integration Of Hikvision Sdk And Third-Party Management Platforms |
Local Storage | It Is Equipped With A Built-In Micro Sd Card Slot, Comes Standard With 128g, Supports Micro Sd/Sdhc/Sdxc Cards (Up To 2tb), And Can Support Manual Video Recording/Alarm Video Recording |
User Management | Supports three-level user permission management: administrator, operator, and ordinary user |
Power Input | The power box supports wide-voltage input from AC110V to AC305V, 50/60Hz. The DC at the device end is 48V±20% |
Working Temperature And Humidity | -40°C to 70°C, < 90% RH |
Wind Resistance Grade | Level 12 (maximum 33 m/s) |
Protection Grade | IP67, electromagnetic compatibility complies with GB/T17626.5 Level 4 standard |
Shell Material | High-strength aluminum alloy, coated with three-proof paint, resistant to seawater corrosion, multi-dimensional free-form surface shape, low wind resistance |
Installation | The gimbal can be quickly divided into two parts: the sphere and the base |
Internal Design | Dual power supply redundancy protection, internal temperature monitoring, directional industrial defrosting device, high reliability. |
Size | Equipment: 489mm × 492mm × 831mm; Packaging: 710mm × 710mm × 1050mm |
Weight | ≤87kg |
Power Consumption | Working power consumption: 45W Maximum power consumption: 460W |
Power Adapter | Standard equipped with a dedicated power box; L424*W320*H132mm |




content is empty!