| Availability: | |
|---|---|
| Quantity: | |
KMR-670 Uncooled Thermal Imaging Electro-Optical Panoramic Turret: Focuses on long-range monitoring, all-scenario professional rotating monitoring. Uses infrared thermal imaging to break light/haze limits, enabling wide-coverage, covert day-night continuous monitoring. Supports intrusion/crossing detection, links with ordinary PTZs for intelligent verification of people/vehicles/ships/aircraft, reliable for monitoring scenarios.
Multi-Dimensional Precise Detection:
Supports area intrusion, crossing, entry/exit & intelligent fire point detection to capture anomalies.
Flexible Panoramic View:
360° panoramic preview, 3 configurable ROI areas, balances global monitoring & detail observation.
Efficient Linked Recognition:
Supports radar linkage, enables precise identification of people/vehicles/ships/aircraft with PTZ-like products.
Precise & Stable Operation:
Precision motor drive, smooth rotation, accuracy deviation <0.01°, no image jitter at any speed.
Comprehensive Security Protection:
Built-in power-off state memory , system dual backup for no data loss.
Strong Environmental Adaptability:
Lens defrosting, dome inflation, whole-machine airtightness, chip/lens heating, stable in harsh environments.
![]() | ![]() | ![]() |
KMR-670 Uncooled Thermal Imaging Electro-Optical Panoramic Turret: Focuses on long-range monitoring, all-scenario professional rotating monitoring. Uses infrared thermal imaging to break light/haze limits, enabling wide-coverage, covert day-night continuous monitoring. Supports intrusion/crossing detection, links with ordinary PTZs for intelligent verification of people/vehicles/ships/aircraft, reliable for monitoring scenarios.
Multi-Dimensional Precise Detection:
Supports area intrusion, crossing, entry/exit & intelligent fire point detection to capture anomalies.
Flexible Panoramic View:
360° panoramic preview, 3 configurable ROI areas, balances global monitoring & detail observation.
Efficient Linked Recognition:
Supports radar linkage, enables precise identification of people/vehicles/ships/aircraft with PTZ-like products.
Precise & Stable Operation:
Precision motor drive, smooth rotation, accuracy deviation <0.01°, no image jitter at any speed.
Comprehensive Security Protection:
Built-in power-off state memory , system dual backup for no data loss.
Strong Environmental Adaptability:
Lens defrosting, dome inflation, whole-machine airtightness, chip/lens heating, stable in harsh environments.
![]() | ![]() | ![]() |
Thermal Module
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 39144 x 1280 |
Pixel Pitch | 12 μm |
NETD | ≤ 35 mK (@25° C,F# = 1.0) |
Focal Length | 75 mm |
Focus Mode | Semi-auto & Manual |
IFOV | 0.16 mrad |
Aperture | F1.0 |
Field of View | 360° × 11.7° (H × V) |
Min. Focusing Distance | 8 m |
Target Coloration | Supported in white hot and black hot mode |
Movement Range | Pan: 360° Continuous Rotate; Tilt: From -25° to + 45° |
Pan Speed | 360° / 3.36s |
VCA | Support 3 VCA rule types (Intrusion, Region Entrance, and Region Exiting), up to 200 VCA rules |
Fire Detection | Dynamic fire point detection, up to 200 fire points detectable |
Main Stream | 25 fps (4096 × 2160) |
Sub-stream | 25 fps (1024 × 1280) |
Video Compression | Main stream: H.265/H.264 |
Protocols | IPV4/IPV6, HTTP, HTTPS, 802.1x, QOS, FTP, SMTP, UPNP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPOE |
Network Storage | MicroSD/SDHC/SDXC card (up to 256 G) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
API | ISAPI, HIKVISION SDK, Open Network Video Interface (Profile S, Profile G, Profile T) |
Simultaneous Live View | Up to 20 channels |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security | User authentication (ID and Password), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
Client | iVMS-4200, Hik-Connect, Hik-Central, HCP |
Web Browser | Live view (plug-in allowed) : Internet Explorer 11 |
Alarm Input | 1-ch inputs (0 to 5 VDC) |
Alarm Output | 1-ch relay outputs, alarm response actions configurable |
Alarm Action | SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
Communication Interface | 1, RJ45 10 M/100 M/1000 M Self-adaptive Ethernet interface. |
Menu Language | 32 languages |
Power Supply | 30 VDC~60 VDC, two-core terminal block |
Power Consumption | Max. 150 W |
Working Temperature/Humidity | From -40°C to 60°C (-40°F to 140°F); Humidity: 90% ± 3% (no condensation) |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions | 408 mm × 310 mm × 407 mm |
Weight | Approx. 25kg (55.1 lb) |
VCA Range for Humans | 1500 m |
VCA Range for Vehicles | 4500 m |
VCA Range (Humans: 1.8 × 0.5 m) | VCA Range (Vehicles: 1.4 × 4.0 m) | VCA Range (Vessels: 20 × 5 m) | VCA Range (Drones: 45 × 45 cm) | Fire Detection (Object: 2 × 2 m) |
1.5 km | 4.5 km | 6 km | 1 km | 6.3 km |
* The table is only for reference and the performance may vary according to different environment
Note: Effective distance values shown are nominal values and should be used as estimates only. Exact value calculations depend on a wide variety of conditions
Target type | Detection Range | Recognition Range | Identification Range |
Human (1.8 × 0.5 m) | 3.1km | 0.8km | 0.4km |
Vehicle (2.3 × 2.3m) | 9.6km | 2.4km | 1.2km |
Ship (10 × 5m) | 32.1km | 8.0km | 4.0km |
Ship (20 × 5m) | 41.7km | 10.4km | 5.2km |
Thermal Module
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 39144 x 1280 |
Pixel Pitch | 12 μm |
NETD | ≤ 35 mK (@25° C,F# = 1.0) |
Focal Length | 75 mm |
Focus Mode | Semi-auto & Manual |
IFOV | 0.16 mrad |
Aperture | F1.0 |
Field of View | 360° × 11.7° (H × V) |
Min. Focusing Distance | 8 m |
Target Coloration | Supported in white hot and black hot mode |
Movement Range | Pan: 360° Continuous Rotate; Tilt: From -25° to + 45° |
Pan Speed | 360° / 3.36s |
VCA | Support 3 VCA rule types (Intrusion, Region Entrance, and Region Exiting), up to 200 VCA rules |
Fire Detection | Dynamic fire point detection, up to 200 fire points detectable |
Main Stream | 25 fps (4096 × 2160) |
Sub-stream | 25 fps (1024 × 1280) |
Video Compression | Main stream: H.265/H.264 |
Protocols | IPV4/IPV6, HTTP, HTTPS, 802.1x, QOS, FTP, SMTP, UPNP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPOE |
Network Storage | MicroSD/SDHC/SDXC card (up to 256 G) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
API | ISAPI, HIKVISION SDK, Open Network Video Interface (Profile S, Profile G, Profile T) |
Simultaneous Live View | Up to 20 channels |
User/Host level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security | User authentication (ID and Password), MAC address binding, HTTPS encryption, IEEE 802.1x(EAP-MD5, EAP-TLS), access control, IP address filtering |
Client | iVMS-4200, Hik-Connect, Hik-Central, HCP |
Web Browser | Live view (plug-in allowed) : Internet Explorer 11 |
Alarm Input | 1-ch inputs (0 to 5 VDC) |
Alarm Output | 1-ch relay outputs, alarm response actions configurable |
Alarm Action | SD Card Record/Relay Output/Smart capture/FTP upload/Email linkage |
Communication Interface | 1, RJ45 10 M/100 M/1000 M Self-adaptive Ethernet interface. |
Menu Language | 32 languages |
Power Supply | 30 VDC~60 VDC, two-core terminal block |
Power Consumption | Max. 150 W |
Working Temperature/Humidity | From -40°C to 60°C (-40°F to 140°F); Humidity: 90% ± 3% (no condensation) |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions | 408 mm × 310 mm × 407 mm |
Weight | Approx. 25kg (55.1 lb) |
VCA Range for Humans | 1500 m |
VCA Range for Vehicles | 4500 m |
VCA Range (Humans: 1.8 × 0.5 m) | VCA Range (Vehicles: 1.4 × 4.0 m) | VCA Range (Vessels: 20 × 5 m) | VCA Range (Drones: 45 × 45 cm) | Fire Detection (Object: 2 × 2 m) |
1.5 km | 4.5 km | 6 km | 1 km | 6.3 km |
* The table is only for reference and the performance may vary according to different environment
Note: Effective distance values shown are nominal values and should be used as estimates only. Exact value calculations depend on a wide variety of conditions
Target type | Detection Range | Recognition Range | Identification Range |
Human (1.8 × 0.5 m) | 3.1km | 0.8km | 0.4km |
Vehicle (2.3 × 2.3m) | 9.6km | 2.4km | 1.2km |
Ship (10 × 5m) | 32.1km | 8.0km | 4.0km |
Ship (20 × 5m) | 41.7km | 10.4km | 5.2km |

The thermal series products might be subject to export controls in various countries or regions, including without limitation, the United States, European Union, United Kingdom and/or other member countries of the Wassenaar Arrangement. Please consult your professional legal or compliance expert or local government authorities for any necessary export license requirements if you intend to transfer, export, re-export the thermal series products between different countries.

The thermal series products might be subject to export controls in various countries or regions, including without limitation, the United States, European Union, United Kingdom and/or other member countries of the Wassenaar Arrangement. Please consult your professional legal or compliance expert or local government authorities for any necessary export license requirements if you intend to transfer, export, re-export the thermal series products between different countries.